<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconn Technical Services</title>
	<atom:link href="http://www.deconn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deconn.com</link>
	<description>We Keep Your Computers Working</description>
	<lastBuildDate>Mon, 05 Apr 2010 05:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disaster Strikes Locally</title>
		<link>http://www.deconn.com/disaster-strikes-locally</link>
		<comments>http://www.deconn.com/disaster-strikes-locally#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:26:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.deconn.com/?p=455</guid>
		<description><![CDATA[What about your business? How quickly could your business be back up and running after a natural disaster?]]></description>
		<wfw:commentRss>http://www.deconn.com/disaster-strikes-locally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Troubleshooting Fortigate IPSEC Tunnels</title>
		<link>http://www.deconn.com/tools-for-troubleshooting-fortigate-ipsec-tunnels</link>
		<comments>http://www.deconn.com/tools-for-troubleshooting-fortigate-ipsec-tunnels#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:26:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Technical Knowledge Base]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[Fortigate]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[IPSEC]]></category>

		<guid isPermaLink="false">http://www.deconn.com/?p=438</guid>
		<description><![CDATA[Trying to do intervendor IPSEC tunnels sometimes makes you reach for the troubleshooting tools.]]></description>
		<wfw:commentRss>http://www.deconn.com/tools-for-troubleshooting-fortigate-ipsec-tunnels/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Managed Services?</title>
		<link>http://www.deconn.com/what-is-managed-services</link>
		<comments>http://www.deconn.com/what-is-managed-services#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:00:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.dennen.com/?p=207</guid>
		<description><![CDATA[In short:  &#8220;Any defined set of proactive services that are remotely delivered and prepaid on a recurring basis.&#8221;  This is the definition given by Erick Simpson, the CIO of Intelligent Enterprise during an interview with Robin Robins, a prominent technology marketing professional. How has Dennen Communications Technologies embraced this business model? We have gone from [...]]]></description>
		<wfw:commentRss>http://www.deconn.com/what-is-managed-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Unified Threat Management</title>
		<link>http://www.deconn.com/the-impact-of-unified-threat-management</link>
		<comments>http://www.deconn.com/the-impact-of-unified-threat-management#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:42:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Fortinet]]></category>

		<guid isPermaLink="false">http://www.dennen.com/?p=199</guid>
		<description><![CDATA[I recall 5 years ago when we first started installing Fortigate firewalls. A large source of revenue was virus and malware program removal and rebuilding machine after hopeless infections. It was really no fun providing these reactive services. Sure the money was good, but was it really the best way for our clients to be [...]]]></description>
		<wfw:commentRss>http://www.deconn.com/the-impact-of-unified-threat-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Monitoring on the Fortigate</title>
		<link>http://www.deconn.com/fortigate</link>
		<comments>http://www.deconn.com/fortigate#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:05:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Technical Knowledge Base]]></category>
		<category><![CDATA[Fortinet]]></category>

		<guid isPermaLink="false">http://www.dennen.us/?p=77</guid>
		<description><![CDATA[Fortigate packet sniffing lets me examine data live as it passes across the interfaces.]]></description>
		<wfw:commentRss>http://www.deconn.com/fortigate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are warriors fighting to eliminate the billable hour.</title>
		<link>http://www.deconn.com/we-are-warriors-fighting-to-eliminate-the-billable-hour</link>
		<comments>http://www.deconn.com/we-are-warriors-fighting-to-eliminate-the-billable-hour#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:13:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.dennen.us/?p=35</guid>
		<description><![CDATA[Changing environment in technology support forces a business remodel.]]></description>
		<wfw:commentRss>http://www.deconn.com/we-are-warriors-fighting-to-eliminate-the-billable-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
